Nail salon Howell - Nail salon 07731 - Nails Tech
Price List
Full Set
Acrylic | $25 & up |
Crystal | $30 & up |
Pink & White | $45 & up |
Gel | $40 & up |
LCN (2 Tone) | $60 & up |
Fill In
Acrylic | $15 & up |
Crystal | $17 & up |
Pink | $25 & up |
Pink & White | $35 & up |
Gel | $25 & up |
LCN | $45 & up |
Natural Nail
Manicure | $10 & up |
Pedicure | $23 & up |
Polish Change | $5 & up |
Nail Repair | $3 & up |
Cut down | $3 & up |
Special Pack Age

Waxing
Eyebrow | $7 & up |
Lip | $5 & up |
Chin | $5 & up |
Under Arm | $15 & up |
Full Arm | $25 & up |
Half Arm | $15 & up |
Full Leg | $45 & up |
Half Leg | $25 & up |
Back | $35 & up |
Bikini | $20 & up |